Clinical and Preclinical Achievements
| NO. | IRB # | Study Title | Study Period |
|---|---|---|---|
| 1 | 201111017 | Hung Chun Bio-S Tech – Ti-One Technology Artificial Dental Implant Integration Development Project | 2012.08~2013.12 |
| 2 | 201201029 | Clinical Testing Program for Non-Contact Automatic Distance-Measuring Forehead Thermometer | 2013.02~2014.02 |
| 3 | 201302001 | NT3 (NT132) Clinical Testing Program for Non-Contact Automatic Distance-Measuring Forehead Thermometer | 2013.05~2014.04 |
| 4 | 201307010 | Integrated Project on Innovative Acupuncture Needles for Enhanced Therapeutic Efficacy and Pain Relief | 2013.08~2014.08 |
| 5 | 201301009 | Biomate Medical Devices Technology – Artificial Dental Implant System Clinical Trial Program | 2019.08~2020.08 |
| 6 | N201803073 | Biomate Medical Devices Technology – Artificial Dental Implant System Long-Term Observational Study – Five-Year Follow-Up | 2019.08~2020.08 |
| 7 | N202204036 | Comparison of Different Bone Graft Substitute Processing Methods in Spinal Fusion Surgery | 2022.11~2023.05 |
| 8 | N202012035 | Development of stem cell culture technology in vitro – Hair follicle and skin sample collection | 2021.01~2025.12 |
| 9 | N202406049 | OMNIHAIR Hair Care Product Line – Clinical Application Study | 2024.12~2025.12 |
| 10 | N202407076 | Development of Exosome Application Technology – Corneal Sample Collection Research Project | 2024.07~2025.07 |
| 11 | In Progress | EXOLENS Contact Lenses for Dry Eye Patients: Safety and Efficacy Evaluation – Six-Month Study | 2025.01~2025.12 |
| 12 | In Progress | LENSMATE Artificial Tears for Dry Eye Patients: Safety and Efficacy Evaluation – Six-Month Study | 2025.01~2025.12 |
| 13 | In Progress | EXOLENS Contact Lenses for Dry Eye Patients: Safety and Efficacy Evaluation – One-Year Study | 2025.01~2026.12 |
| 14 | In Progress | LENSMATE Artificial Tears for Dry Eye Patients: Safety and Efficacy Evaluation – One-Year Study | 2025.01~2026.12 |
| 15 | In Progress | Development of Stem Cell Culture and Exosome Technology – Deciduous Tooth and Dental Pulp Stem Cell Sample Collection | 2025.01~2025.12 |
| 16 | In Progress | Clinical Data Collection on the Safety and Efficacy of Dermal Filler Injections for Facial Aesthetic Procedures | 2025.01~2025.12 |
| 17 | In Progress | Clinical Data Collection on the Safety and Efficacy of Osteoexo Filler Injections for Knee Osteoarthritis | 2025.01~2025.12 |
Collaborative Research Agreement
| No. | Academic Partner | Collaborative Research Projects | Study Period |
|---|---|---|---|
| 1 | Taipei Medical Taipei Medical University Hospital | Exploring the Impact of Banana Extracts on Tumor Microenvironment Modulated by Peripheral Blood Mononuclear Cells. | 2023.09 ~2025.08 |
| 2 | Taipei Medical University Hospital | Global Market Analysis of Biomedical Implants | 2025.01 ~2025.12 |
| No. | Study Title / Animal Model | Study Details | Study Period |
|---|---|---|---|
| 1 | Electrosurgical Device with Surface Functionalization for Anti-Adhesion and Clinical Research / SD Rats | The minimally invasive electrosurgical device with multifunctional surface treatment demonstrated anti-adhesion properties, reduced thermal damage to adjacent tissues, and showed potential as a new material alternative to Teflon. | 2009.03 ~2011.02 |
| 2 | Lubricated Tantalum Alloy (Ta) Artificial Intervertebral Disc Cage: Animal Study / Lanyu Mini Pigs | The tantalum (Ta) alloy artificial intervertebral disc cage was filled with three different materials—Bioglass, Allomatrix, and Grafton—to enhance its stability and provide better spinal cushioning. | 2011.10 ~2012.09 |
| 3 | Integration Study of Degradable Nanoporous Composite Material for Nasal Packing / New Zealand White Rabbits | The hemostatic cotton, prepared by mixing collagen, methylcellulose, and chitosan in varying ratios, was evaluated for its mechanical properties, physicochemical characteristics, degradation rate, and biocompatibility, with further investigation into the addition of Ganoderma protein to accelerate wound healing through an animal experimental model. | 2012.01 ~2014.01 |
| 4 | BBMP2 Bio-Composite Artificial Dental Root: Performance Analysis in Animal Trials / Lanyu Mini Pigs | Artificial dental roots containing BMP2 exhibited superior initial removal torque and a higher bone-to-implant contact ratio, indicating better early stability compared to BMP2-free implants. | 2012.01 ~2014.01 |
| 5 | Innovative Acupuncture Needle with Electroacupuncture Device for Osteoporosis Symptom Improvement / SD Rats | Modified acupuncture needles combined with an electroacupuncture device demonstrated superior efficacy in improving osteoporosis symptoms in SD rats compared to untreated acupuncture needles. | 2014.05 ~2015.04 |
| 6 | Comparison of Wound Healing in Diabetic Mice / B6 Mice | After inducing diabetes in mice, various 3D-printed dressings were tested under different conditions to compare their effectiveness in wound healing. | 2015.01 ~2015.12 |
| 7 | SB Cell for Bone Healing: Observational Study in Medium-to-Large Animal Models / Lanyu Mini Pigs | In the SB group, increased neovascularization and irregular cellular arrangement without a uniform directional pattern were observed, suggesting new tissue regeneration with improved bone integration and potential for early bone formation. | 2015.02 ~2015.10 |
| 8 | Mechanism and Biocompatibility Study of a Novel Surface Treatment for Enhanced Rapid Osseointegration / Lanyu Mini Pigs | The successful immobilization of cell adhesion molecules on the titanium test surface improved compatibility with HPDLCs, suggesting that collagen-fixed titanium surfaces could mimic periodontal ligament structures and enhance compatibility when applied to dental implants. | 2015.06 ~2016.01 |
| 9 | Functional Miniature Dental Implant System: Integrated Development and Large Animal Implantation Trial / Lanyu Mini Pigs | This project aimed to develop a micro dental implant system suitable for patients with severe alveolar bone atrophy and total edentulism, addressing the issue of limited implant options for these patients. | 2015.08 ~2015.04 |
| 10 | Bone Healing Study on Porous Implants with New Surface Treatment Applications / New Zealand White Rabbits | Various printed metal implants with different materials and porosities were developed and implanted into New Zealand white rabbit femurs to observe bone healing. | 2016.03 ~2018.03 |
| 11 | Bone Morphogenetic Protein (BMP)-Based Bone Implant Study / New Zealand White Rabbits | The a-Former Bone Graft, a calcium sulfate powder for surgical bone repair, was tested for medical device safety in an animal model. | 2016.04 ~2016.10 |
| 12 | Innovative 3D Connex Bio-Factory Hybrid Bioprinting System for Oral Cancer and Craniofacial Reconstruction / Lanyu Mini Pigs | Different 3D-printed CPC implants with varying materials and pore structures were developed and implanted into the femurs of Lanyu miniature pigs to assess bone healing. | 2016.05 ~2017.04 |
| 13 | Stem Cell and Conditioned Medium Administration Study / B6 Mice | The effectiveness of concentrated follicle culture media, developed by 3D Biotech, was tested for hair growth in mice. | 2019.02 ~2019.07 |
| 14 | Bone Graft for Bone Defect Repair and Subsequent Dental Implant Application: Animal Model / Yorkshire Pigs | The a-Former Bone Graft was implanted into the edentulous regions of Yorkshire pig oral cavities to evaluate bone healing. | 2019.04 ~2020.04 |
| 15 | Hair Follicle Regeneration Animal Study / B6 Mice | Exosome-based follicular stem cell therapy developed by 3D Biotech was tested on androgenetic alopecia mouse models to assess hair regeneration efficacy. | 2023.03 ~2023.10 |
| 16 | Performance Study of G-BeBite Dental Implant in Miniature Pig Mandible / Lanyu Mini Pigs | This study compared the bone integration of two dental implant groups, with primary endpoints focusing on osseointegration performance and secondary endpoints evaluating local tissue responses, demonstrating satisfactory results for the G-BeBite dental implant system. | 2023.11 ~2024.09 |
| 17 | Innovative Stem Cell/Hydrogel System for Intervertebral Disc Regeneration / SD Rats | A hydrogel-infused stem cell treatment was injected into damaged intervertebral discs in SD rats to evaluate its regenerative effects. | 2023.12 ~2025.06 |
| 18 | Exosome-Based Hair Follicle Regeneration Study in a Male Pattern Baldness Mouse Model (Main Trial) / B6 Mice | Exosome-based follicular stem cell therapy, sourced from 3D Biotech, was formulated into different dosages, then tested on shaved mice to examine hair regrowth outcomes. | 2025.02 ~2025.12 |
